Deer Springs Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 61°F | 63°F | 67°F | 70°F | 76°F | 76°F | 76°F | 73°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 65°F | 69°F | 73°F | 76°F | 77°F | 78°F | 78°F | 76°F | 74°F | 69°F | 67°F | 66°F | 64°F |
| Feels Like | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 56°F | 57°F | 60°F | 62°F | 66°F | 69°F | 75°F | 76°F | 75°F | 72°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 65°F | 70°F | 73°F | 75°F | 77°F | 78°F | 78°F | 76°F | 74°F | 69°F | 67°F | 66°F | 64°F |
| Cloudiness | 100% | 92% | 81% | 67% | 26% | 17% | 16% | 20% | 19% | 19% | 14% | 13% | 12% | 12% | 12% | 13% | 12% | 14% | 16% | 18% | 17% | 21% | 48% | 69% | 76% | 77% | 64% | 69% | 84% | 90% | 87% | 84% | 74% | 67% | 27% | 29% | 21% | 20% | 16% | 16% | 26% | 42% | 58% | 58% | 47% | 42% | 14% | 9% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 94% | 94% | 94% | 95% | 95% | 96% | 97% | 96% | 93% | 78% | 65% | 59% | 54% | 51% | 49% | 48% | 48% | 56% | 64% | 70% | 74% | 79% | 84% | 86% | 90% | 92% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 88% | 73% | 61% | 55% | 52% | 49% | 49% | 56% | 62% | 72% | 74% | 78% | 84% |
| Dew Point | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 61°F | 61°F | 59°F | 59°F | 58°F | 58°F | 57°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.7 mph | 2.7 mph | 3 mph | 3.5 mph | 3.3 mph | 4 mph | 4.3 mph | 4.2 mph | 4.1 mph | 3.7 mph | 3.8 mph | 3.9 mph | 4.1 mph | 4.8 mph | 5.8 mph | 6.7 mph | 7.3 mph | 7.8 mph | 7.6 mph | 4.6 mph | 5.5 mph | 6.4 mph | 6.7 mph | 6.6 mph | 6.3 mph | 6.1 mph | 6 mph | 5.7 mph | 5.5 mph | 5.5 mph | 5.1 mph | 5.2 mph | 4.9 mph | 4.9 mph | 4.8 mph | 5.8 mph | 6.6 mph | 7 mph | 7.4 mph | 7.6 mph | 7.8 mph | 7.8 mph | 7.2 mph | 6.2 mph | 4.9 mph | 5 mph | 5.7 mph | 5 mph |
| Wind Direction |
![]() 318° NW | ![]() 304° NW | ![]() 288° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 267° W | ![]() 264° W | ![]() 263° W | ![]() 272° W | ![]() 271° W | ![]() 277° W | ![]() 270° W | ![]() 263° W | ![]() 256° WSW | ![]() 257° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 235° SW | ![]() 217° SW | ![]() 220° SW | ![]() 232° SW | ![]() 234° SW | ![]() 225° SW | ![]() 227° SW | ![]() 224° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 234° SW | ![]() 242° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 272° W | ![]() 297° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 267° W | ![]() 254° WSW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 5 |
Clouds |
72 °F
|
54 °F
|
0% |
80% |
|
Tuesday
Jan 6 |
Clouds |
76 °F
|
56 °F
|
0% |
54% |
|
Wednesday
Jan 7 |
Clouds |
78 °F
|
60 °F
|
0% |
55% |
|
Thursday
Jan 8 |
Clouds |
79 °F
|
60 °F
|
0% |
55% |
|
Friday
Jan 9 |
Clouds |
81 °F
|
60 °F
|
0% |
47% |
|
Saturday
Jan 10 |
Clear |
80 °F
|
62 °F
|
0% |
44% |
|
Sunday
Jan 11 |
Clouds |
67 °F
|
46 °F
|
0% |
20% |
|
Monday
Jan 12 |
Clouds |
57 °F
|
37 °F
|
0% |
40% |
|
Tuesday
Jan 13 |
Clouds |
66 °F
|
44 °F
|
0% |
56% |
|
Wednesday
Jan 14 |
Clouds |
71 °F
|
57 °F
|
0% |
55% |
|
Thursday
Jan 15 |
Rain |
65 °F
|
51 °F
|
34% |
41% |
|
Friday
Jan 16 |
Clear |
55 °F
|
41 °F
|
0% |
23% |
|
Saturday
Jan 17 |
Clouds |
65 °F
|
40 °F
|
0% |
42% |
|
Sunday
Jan 18 |
Clouds |
59 °F
|
51 °F
|
0% |
33% |
|
Monday
Jan 19 |
Clouds |
63 °F
|
46 °F
|
0% |
38% |
|
Tuesday
Jan 20 |
Rain |
67 °F
|
53 °F
|
20% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Deer Springs Lake News Deer Springs Lake Photos Deer Springs Lake Videos |

Login



















